Individually boxed, inner packs of 10, cases of 50. LL designates tubes w/ new Low Lead content valve, complying w/ 2009 CPSIA standards for tubes 24" and smaller.
| Part No. | Size | Valve Type |
|---|---|---|
| 142903 | 12-1/2 x 1-1/4 | SV / LL |
| 142904 | 14 x 2.125” | SV / LL |
| 142905 | 16 x 1-3/8” | SV / LL |
| 142906 | 16 x 1.75” | SV / LL |
| 142907 | 16 x 2.125 | SV / LL |
| 142909 | 18 x 1 (19 - 400) | PV / LL |
| 142908 | 18 x 1.75” | SV / LL |
| 142910 | 20 x 1-1/8 | PV / LL |
| 142911 | 20 x 1-1/8” | SV / LL |
| 142913 | 20 X 1-3/8” | SV / LL |
| 142914 | 20 X 1.25 / 1.50 | PV / LL |
| 142915 | 20 X 1.25 / 1.50 | PV / LL |
| 142916 | 20 X 1.5/1.76/1.9” | SV / LL |
| 142917 | 20 X 2.0/2.125” | SV / LL |
| 142918 | 22 X 1.75” | SV / LL |
| 142919 | 24 X 1-1/8” | PV / LL |
| 142921 | 24 X 1-3/8” | PV / LL |
| 142922 | 24 X 1-3/8” | SV / LL |
| 142923 | 24 X 1.5/1.75/1.9” | SV / LL |
| 142924 | 24 X 2.0/2.125” | SV / LL |
| 142925 | 8 X 1-1/4” | SV / Straight / LL |
| 116792 | 26” x 1-3/8” | SV |
| 119744 | 26” x 1.25/1.50” | PV |
| 123521 | 26” x 1.25/1.50” | SV |
| 118852 | 26” x 1.75/2.0” | PV |
| 118853 | 26” x 1.75/2.0” | SV |
| 119743 | 26” x 2.125” | PV |
| 118855 | 26” x 2.125” | SV |
| 133005 | 26” x 2.4/2.75” | PV |
| 133006 | 26” x 2.4/2.75” | SV |
| 133004 | 26” x 3.0” | SV |
| 138261 | 29 x 1.9/2.3” - 700c x 47/58C | SV |
| 125334 | 650c x 25c / 26 x 1” | PV / 48mm |
| 123070 | 700c x 18/20c | PV / 60mm |
| 115815 | 700c x 18/23c | PV |
| 121525 | 700c x 18/23c | PV / 48mm |
| 116795 | 700c x 23/25C / 27” x 1.0” | PV |
| 106775 | 700c x 23/25c / 27” x 1” | SV |
| 108807 | 700c x 28/32c / 27” x 1-1/8/1-1/4” | PV |
| 116794 | 700c x 28/32c / 27” x 1-1/8/1-1/4” | SV |
| 129762 | 700c x 35/38c | PV / 60mm |
| 118182 | 700c x 35/38c / 27” x 1-3/8” | PV |
| 118183 | 700c x 35/42c / 27” x 1-3/8” | SV |
| 101485 | 700c x 38/42c | PV |
| 121860 | 700c x 38/42c | SV |
| 142241 | 700c x 38/45c | SV 48mm |
Copyright © Inline and Seattle Bike Supply. All rights reserved.